SLES 70% Sodium Lauryl Ether Sulfate SLES 70 CAS 68585-34-2 for Sale
Basic Info
Model NO. | sg -56 |
CAS No. | 68585-34-2 |
Formula | CH3(CH2)Noso3na, N=11, 13 |
EINECS | 209-553-4 |
Status | Liquid Catalyst |
Response Type | Esterification |
Classification | Heterogeneous Catalysts |
Usage | Detergent Raw Materials, Hair Care Chemicals, Clea |
Effect Size | Anionic Surfactants |
Manufacturing Method | Mechanical Mixing |
Application Industry | Industry |
Appearance | White and Yellow Paste |
Color | White |
pH Value | 7.0~9.5 |
Shelf Life | 24 Months |
Grade Standard | Industrial Grade |
Sodium Sulfate | 1.5% Max |
Transport Package | 170kg/Drum |
Specification | 70% |
Trademark | SH |
Origin | China |
HS Code | 3402110000 |
Production Capacity | 50000tons/Months |
Product Description
Name: SLES( Sodium Lauryl Ether Sulphate )
Appearance: White and yellow paste
CAS NO.: 68585-34-2
EINECS NO: 221-416-0
SLES Specification
Item | Index | measuring method |
70% | ||
Appearance | White to yellowish paste | eye measurement |
Active matter, % | 70±2 | GB/T 5173-1995 |
Sodium sulfate, % (relative to 100% active matter ) | 1.5 max. | GB/T 6366-1992 |
Unsulfated matter, %( relative to 100% active matter) | 2.0 max. | |
pH value (1% a. m.) | 7.0~9.0 | GB/T 6368-1993 |
Color, Hazen (5% a. m.) | 20 max. | GB/T 3143-1982 |
Uage
1.Liquid diswashing agents
2.light-duty detergents
3.shampoo, shower gels, foam baths
4.suited for highly concentrated endproducts
storage
Kept in dry, cool, and shaded place with original packaging, avoid sunshine and rain.
Detailed PhotosPackaging & ShippingSLES Packaging:1100KG, 170KG/Drum , 220kg/Drum or customer request.
SLES Delivery Detail: 2 weeks after confirm order.Some of the products can be supplied within 7 days
Company ProfileFAQ1.We are able to provide customized service based on your requirements. 2. Competitive prices - directly from factory to customer. 3.Advanced equipments for testing and manufacturing. 4.Professional and good after-sale service5. Free sample for testing